| DATE | PERMIT# | JOB LOC | OWNER INFO | CONT INFO | BLD USE | EST.COST | JOB DESC | CONT PH# | MAG DIST | MAP# |
| 06/29/2009 | 80790191 | 9699 ALEXANDRA NICOLE DR | BBV BUILDING COMPANIES INC PO BOX 7069 FAIRFAX STATION | CALVERT HOMES INC 12656C LAKE RIDGE DRIVE | SFD | $400,000.00 | SFD/CANTERBURY/ANSI/WITH SUN ROOM/MORNING ROOM/ATT | (703)643-5000 | SPRINGFIELD | 1061 13 0008 |
| 07/01/2009 | 81700190 | 800 MAPLE AV | WESTWOOD COUNTRY CLUB INC 800 MAPLE AV E VIENNA | STAUDENMIER SALES SERVICES LLC 16929 EYLERS VALLEY ROAD | RECRTN | $25,000.00 | REPLACE FLAT ROOF TO TRUSS DESIGN. INTERIOR AND EX | (240)793-2439 | TOWN OF VIENNA | 0391 02 0002 |
| 07/02/2009 | 82460157 | 946 HICKORY RUN LA | ZHANG CINDY Y 946 HICKORY RUN LN GREAT FALLS | ANV CONSTRUCTION GROUP INC 10281 FROSTY CT | SFD | $500,000.00 | CUSTOM SFD WITH FINISHED BASEMENT WITH WET BAR,WIT | (703)361-1797 | DRANESVILLE | 0133 01 0012B |
| 06/30/2009 | 90070130 | 9030 LORTON STATION BV | METROPOLITAN @ LORTON LLC 9030 LORTON STATION DR FAIRFAX | EV-AIR-TIGHT SHOEMAKER INC 5810-47TH AVE | WAREHS | $4,500.00 | INTERIOR ALTERATION TO GARAGE TO CREATE STORAGE UN | (301)656-1572 | MOUNT VERNON | 1072 18 0150 |
| 06/30/2009 | 90270046 | 3620 JOSEPH SIEWICK DR SUITE 307 | LILLIBRIDGE HEALTHCARE SERV., INC 5308 WEST PLANO PARKWAY PLANO | CHOATE CONSTRUCTION COMPANY 8200 ROBERTS DRIVE | OFFICE | $20,000.00 | NEW TENANT LAYOUT | (703) - | SULLY | 0452 01 0041L3 |
| 07/01/2009 | 90580153 | 5530 BENT MAPLE LA | GROVES BRIAN GROVES BECKY 5530 BENT MAPLE LA CENTREVILLE | OWNER IS CONTRACTOR | TOWNHS | $1,000.00 | TH/BUILD DECK NO STAIRS NO HOT TUB PER COUNTY DETA | (999)999-9999 | SPRINGFIELD | 0553 14 0060 |
| 06/29/2009 | 90620240 | 6601 TELEGRAPH RD | PARK AUTHORITY FAIRFAX COUNTY 12055 GOVERNMENT CENTER PW SUITE 927 FAIRFAX | J ROBERTS INC 14714 OLD LEE RD | RECRTN | $4,500.00 | BUILD 1 STORY ADDITION//CB | (703)378-8544 | LEE | 0921 01 0021 |
| 06/30/2009 | 90750159 | 946 HICKORY RUN LA | ZHANG CINDY Y 946 HICKORY RUN LN GREAT FALLS | COUNTRY EXCAVATING INC 3331DEVILS TURNPIKE | SFD | $12,000.00 | DEMO ENTIRE STRUCTURE / TO INCLUDE ACCESSORY STRUC | (540)788-3997 | DRANESVILLE | 0133 01 0012B |
| 07/01/2009 | 90820116 | 11913 FREEDOM DR SUITE 35 | CHIPITLE MEXICAN GRILL LLC 1401 WYNKOOP ST DENVER | HUGHES AND SMITH INC 3016 WILLIAMS DR | RESTRT | $300,000.00 | NEW TENANT LAYOUT | (703)698-8000 | HUNTER MILL | 0171 16 0005A |
| 07/01/2009 | 90850069 | 13900 AIR AND SPACE MUSEUM PW SUITE N/A | DD NORTH PHASE 2/THE PETERSON COMPANIES 12500 FAIR LAKES CIRCLE FAIRFAX | HOLDER CONSTRUCTION GROUP LLC 3333 RIVERWOOD PKWY | OFFICE | $200,000.00 | BUILD 2 STORY NEW LOADING DOCK | (703)631-7560 | SULLY | 0342 01 0033A |
| | | | | | | | | | | |
| 1 2 3 4 5 6 7 8 9 10 ... |